This reference documents every field in the monster creation form, organized by tab and section.
| Field | Location | Example |
|---|
| AC | Details → Combat Stats | 10 + dex |
| Hit Die | Details → Combat Stats | 4d8 + 12 |
| Saving Throws (all 6) | Details → Saving Throws | prof, prof + 2 |
| Skills (all 18) | Details → Skills | prof, prof * 2 |
| Action Text | Actions/Legendary tabs | {Hit str + prof} |
All other fields store raw values or use dropdowns/selects.
| Field | Type | Required | Notes |
|---|
name | Text input | Yes | Monster’s display name |
alignment | Dropdown | No | Standard D&D alignments |
creatureType | Dropdown | Yes | Aberration, Beast, Celestial, etc. |
subtypes | Multi-select | No | Tags like “devil”, “shapechanger” |
| Field | Type | Range | Notes |
|---|
str | Number | 1-30 | Strength score |
dex | Number | 1-30 | Dexterity score |
con | Number | 1-30 | Constitution score |
int | Number | 1-30 | Intelligence score |
wis | Number | 1-30 | Wisdom score |
cha | Number | 1-30 | Charisma score |
| Field | Expression Support | Example Values |
|---|
savingThrowsStr | Yes | prof, prof + 2 |
savingThrowsDex | Yes | prof, prof * 2 |
savingThrowsCon | Yes | prof |
savingThrowsInt | Yes | prof |
savingThrowsWis | Yes | prof, prof + 4 |
savingThrowsCha | Yes | prof |
Leave empty if the monster is not proficient in that save.
| Field | Type | Expression Support | Notes |
|---|
ac | Text | Yes | Can include armor description |
hitDie | Text | Yes | Dice notation like 10d10 |
avgHP | Computed | N/A | Auto-calculated |
AC Examples:
10 + dex # Natural armor with DEX
13 + dex # Studded leather
17 (natural armor) # With description
Hit Die Examples:
| Field | Type | Expression Support | Notes |
|---|
cr | Dropdown | No | 0, 1/8, 1/4, 1/2, 1-30 |
crNum | Computed | N/A | Numeric CR for sorting |
| Proficiency Bonus | Computed | N/A | Derived from CR |
role | Dropdown | No | Ambusher, Artillery, Brute, etc. |
size | Dropdown | No | Tiny through Gargantuan |
| Field | Type | Expression Support | Notes |
|---|
conditionImmunities | Multi-select | No | Standard conditions |
damageAdjustments | Multi-select | No | Type + adjustment + notes |
languages | Multi-select | No | With custom option |
Damage Adjustment Structure:
"adjustment": "immunity",
| Field | Type | Expression Support | Notes |
|---|
walk | Number | No | Walking speed in ft. |
burrow | Number | No | Burrowing speed in ft. |
climb | Number | No | Climbing speed in ft. |
fly | Number | No | Flying speed in ft. |
swim | Number | No | Swimming speed in ft. |
| Field | Type | Expression Support | Notes |
|---|
blindsight | Number | No | Range in ft. |
darkvision | Number | No | Range in ft. |
tremorsense | Number | No | Range in ft. |
truesight | Number | No | Range in ft. |
All 18 skills support expressions:
| Skill | Ability | Example |
|---|
acrobatics | DEX | prof |
animalHandling | WIS | prof |
arcana | INT | prof + 2 |
athletics | STR | prof |
deception | CHA | prof * 2 |
history | INT | prof |
insight | WIS | prof |
intimidation | CHA | prof |
investigation | INT | prof |
medicine | WIS | prof |
nature | INT | prof |
perception | WIS | prof * 2 |
performance | CHA | prof |
persuasion | CHA | prof |
religion | INT | prof |
sleightOfHand | DEX | prof |
stealth | DEX | prof * 2 |
survival | WIS | prof |
| Field | Type | Expression Support |
|---|
traits | Markdown textarea | Yes (inline) |
actions | Markdown textarea | Yes (inline) |
bonusActions | Markdown textarea | Yes (inline) |
reactions | Markdown textarea | Yes (inline) |
Expressions are embedded in the text using curly braces: {expression}
| Field | Type | Expression Support |
|---|
legendaryActions | Markdown textarea | Yes (inline) |
mythicActions | Markdown textarea | Yes (inline) |
villainActions | Markdown textarea | Yes (inline) |
lairActions | Markdown textarea | Yes (inline) |
These fields are automatically calculated and cannot be edited directly:
| Field | Derived From |
|---|
avgHP | Hit Die + (CON modifier × dice count) |
crNum | CR dropdown selection |
| Proficiency Bonus | CR (standard 5e table) |
| Ability Modifiers | floor((score - 10) / 2) |
These are set automatically based on content:
| Field | Set When |
|---|
hasLegendaryActions | legendaryActions has content |
hasVillainActions | villainActions has content |
hasMythicActions | mythicActions has content |
hasLairActions | lairActions has content |